| Shape | Weight | Size | Clarity | Color | Price/Carat* |
| Round | .005-.07 | 1.00-2.60 | I1 | I-J | $ 885 |
| Round | .005-.07 | 1.00-2.60 | SI3 | H-I | $1,185 |
| Round | .005-.07 | 1.00-2.60 | SI2 | G-H | $1,485 |
| Round | .005-.07 | 1.00-2.60 | SI1 | G-H | $1,785 |
| Round | .005-.07 | 1.00-2.60 | VS | F-G | $2,085 |
| Shape | Weight | Size | Clarity | Color | Price/Carat* |
| Round | .08-.13 | 2.70-3.20 | SI3 | H-I | $1,485 |
| Round | .08-.13 | 2.70-3.20 | SI2 | G-H | $1,875 |
| Round | .08-.13 | 2.70-3.20 | SI1 | G-H | $2,250 |
| Round | .08-.13 | 2.70-3.20 | VS | F-G | $2,550 |
| Shape | Weight | Size | Clarity | Color | Price/Carat* |
| Round | .14-.17 | 3.30-3.50 | SI3 | H-I | $1,785 |
| Round | .14-.17 | 3.30-3.50 | SI2 | G-H | $2,085 |
| Round | .14-.17 | 3.30-3.50 | SI1 | G-H | $2,385 |
| Round | .14-.17 | 3.30-3.50 | VS | F-G | $2,685 |
| Shape | Weight | Size | Clarity | Color | Price/Carat* |
| Round | .18-.22 | 3.60-3.80 | SI3 | H-I | $1,950 |
| Round | .18-.22 | 3.60-3.80 | SI2 | G-H | $2,250 |
| Round | .18-.22 | 3.60-3.80 | SI1 | G-H | $2,850 |
| Round | .18-.22 | 3.60-3.80 | VS | F-G | $3,450 |
| Shape | Weight | Size | Clarity | Color | Price/Carat* |
| Round | .23-.29 | 3.90-4.10 | SI3 | H-I | $2,250 |
| Round | .23-.29 | 3.90-4.10 | SI2 | G-H | $2,850 |
| Round | .23-.29 | 3.90-4.10 | SI1 | G-H | $3,450 |
| Round | .23-.29 | 3.90-4.10 | VS | F-G | $4,050 |
| Shape | Weight | Size | Clarity | Color | Price/Carat* |
| Round | .30-.37 | 4.20-4.40 | SI3 | H-I | $2,550 |
| Round | .30-.37 | 4.20-4.40 | SI2 | G-H | $3,150 |
| Round | .30-.37 | 4.20-4.40 | SI1 | G-H | $3,750 |
| Round | .30-.37 | 4.20-4.40 | VS | F-G | $4,350 |
| Shape | Weight | Size | Clarity | Color | Price/Carat* |
| Round | .38-.44 | 4.50-4.70 | SI3 | H-I | $2,850 |
| Round | .38-.44 | 4.50-4.70 | SI2 | G-H | $3,450 |
| Round | .38-.44 | 4.50-4.70 | SI1 | G-H | $4,050 |
| Round | .38-.44 | 4.50-4.70 | VS | F-G | $4,650 |
| * All prices are retail | |||||
| Shape | Weight | Size | Clarity | Color | Price/Carat* |
| Round | .45-.59 | 4.80-5.40 | SI3 | H-I | $4,350 |
| Round | .45-.59 | 4.80-5.40 | SI2 | G-H | $5,250 |
| Round | .45-.59 | 4.80-5.40 | SI1 | G-H | $6,150 |
| Round | .45-.59 | 4.80-5.40 | VS | F-G | $7,050 |
| * All prices are retail | |||||
| Shape | Weight | Size | Clarity | Color | Price/Carat* |
| Princess | .03-.04 | 1.60x1.60 | SI | H-I | $1,350 |
| Princess | .03-.04 | 1.60x1.60 | VS | G-H | $1,575 |
| Princess | .05-.07 | 2.00x2.00 | SI | H-I | $1,575 |
| Princess | .05-.07 | 2.00x2.00 | VS | G-H | $1,725 |
| Princess | .08-.12 | 2.50x2.50 | SI | H-I | $1,875 |
| Princess | .08-.12 | 2.50x2.50 | VS | G-H | $2,175 |
| Princess | .13-.17 | 3.00x3.00 | SI | H-I | $2,100 |
| Princess | .13-.17 | 3.00x3.00 | VS | G-H | $2,250 |
| Princess | .18-.22 | 3.25x3.25 | SI | H-I | $2,250 |
| Princess | .18-.22 | 3.25x3.25 | VS | G-H | $2,475 |
| Princess | .25-.29 | 3.50x3.50 | SI | H-I | $2,550 |
| Princess | .25-.29 | 3.50x3.50 | VS | G-H | $3,300 |
| Princess | .30-.36 | 3.75x3.75 | SI | H-I | $2,850 |
| Princess | .30-.36 | 3.75x3.75 | VS | G-H | $3,900 |
| Princess | .37-.44 | 4.00x4.00 | SI | H-I | $3,450 |
| Princess | .37-.44 | 4.00x4.00 | VS | G-H | $4,350 |
| Princess | .45-.49 | 4.25x4.25 | SI | H-I | $4,650 |
| Princess | .45-.49 | 4.25x4.25 | VS | G-H | $5,850 |
| Princess | .50-.55 | 4.50x4.50 | SI | H-I | $5,250 |
| Princess | .50-.55 | 4.50x4.50 | VS | G-H | $6,450 |
| * All prices are retail | |||||
| Shape | Weight | Size | Clarity | Color | Price/Carat* |
| Straight Bagguette | 0.02 | 2x1 | VS | G-H | $1,350 |
| Straight Bagguette | 0.03 | 2.5x1.25 | VS | G-H | $1,650 |
| Straight Bagguette | 0.05 | 3x1.5 | VS | G-H | $1,950 |
| Straight Bagguette | 0.07 | 3.5x1.75 | VS | G-H | $2,250 |
| Straight Bagguette | 0.1 | 4x2 | VS | G-H | $2,550 |
| Straight Bagguette | 0.15 | 4.5x2.25 | VS | G-H | $2,850 |
| Straight Bagguette | 0.2 | 5x2.5 | VS | G-H | $3,450 |
| Tappered Bagguette | 0.03 | 2.5x1.5x1 | VS | G-H | $1,650 |
| Tappered Bagguette | 0.05 | 3x1.5x1 | VS | G-H | $1,950 |
| Tappered Bagguette | 0.07 | 3.5x2x1.5 | VS | G-H | $2,250 |
| Tappered Bagguette | 0.09 | 4x2x1.5 | VS | G-H | $2,550 |
| Tappered Bagguette | 0.13 | 4.5x2.5x2 | VS | G-H | $2,850 |
| Tappered Bagguette | 0.17 | 5x2.5x2 | VS | G-H | $3,450 |
| * All prices are retail | |||||
| Shape | Weight | Size | Clarity | Color | Price/Carat* |
| Marquise | .03-.50 | 2x1-8x4 | SI-VS | F-I | $1500-$6000 |
| Oval | .05-.50 | 3.5x2.5-6x4 | SI-VS | F-I | $1500-$6000 |
| PearShape | .05-.50 | 3x2-6x4 | SI-VS | F-I | $1500-$6000 |
| * All prices are retail | |||||


Please click here to receive our latest pricing information.
Click Here
We are committed to providing quality products, exceptional service and competitive and consistent pricing in order to serve the long term growth and prosperity of the dynamic jewelry industry.
view details