
| Total Wt. | I1 H-I* | SI3 H-I* | SI2 H-I* | SI1 G-H* | VS2 G-H* |
| 0.05 | $ 122 | $ 131 | $ 140 | $ 149 | $ 158 |
| 0.10 | $ 203 | $ 216 | $ 239 | $ 257 | $ 270 |
| 0.15 | $ 315 | $ 351 | $ 365 | $ 401 | $ 437 |
| 0.20 | $ 432 | $ 473 | $ 518 | $ 567 | $ 617 |
| 0.25 | $ 531 | $ 594 | $ 662 | $ 698 | $ 756 |
| 0.33 | $ 716 | $ 792 | $ 882 | $ 968 | $ 1,080 |
| 0.40 | $ 981 | $ 1,044 | $ 1,215 | $ 1,400 | $ 1,575 |
| 0.50 | $ 1,310 | $ 1,445 | $ 1,710 | $ 1,976 | $ 2,192 |
| 0.66 | $ 1,760 | $ 2,070 | $ 2,444 | $ 2,903 | $ 3,425 |
| 0.75 | $ 2,174 | $ 2,561 | $ 3,029 | $ 3,461 | $ 4,154 |
| 1.00 | $ 4,095 | $ 4,914 | $ 6,093 | $ 7,403 | $ 8,429 |
| 1.25 | $ 5,270 | $ 6,291 | $ 7,844 | $ 9,720 | $ 10,917 |
| 1.50 | $ 7,340 | $ 9,567 | $ 11,898 | $ 14,117 | $ 15,836 |
| * All prices are retail | |||||
| Princess Cut Diamond Ear Studs | |||||
| Total Wt. | SI3 H-I* | VS2 G-H* | |||
| 0.25 | $ 597 | $ 794 | |||
| 0.50 | $1,286 | $1,680 | |||
| 0.66 | $2,011 | $2,531 | |||
| 0.75 | $2,468 | $3,058 | |||
| 1.00 | $4,568 | $6,668 | |||
| 1.25 | $6,996 | $8,964 | |||
| 1.50 | $11,918 | $16,643 | |||
| * All prices are retail | |||||

Please click here to receive our latest pricing information.
Click Here
We are committed to providing quality products, exceptional service and competitive and consistent pricing in order to serve the long term growth and prosperity of the dynamic jewelry industry.
view details