Rounds |
Quality |
|||
| Size | Weight | A | AA | AAA |
| 1.25 | 0.01 | $190 | $311 | $397 |
| 1.50 | 0.02 | $190 | $311 | $397 |
| 1.75 | 0.03 | $190 | $311 | $397 |
| 2.00 | 0.04 | $224 | $362 | $466 |
| 2.25 | 0.06 | $224 | $362 | $466 |
| 2.50 | 0.08 | $397 | $518 | $776 |
| 2.75 | 0.10 | $397 | $518 | $776 |
| 3.00 | 0.12 | $431 | $604 | $949 |
| 3.25 | 0.16 | $431 | $604 | $949 |
| 3.50 | 0.18 | $518 | $776 | $1,121 |
| 3.75 | 0.22 | $518 | $776 | $1,121 |
| 4.00 | 0.28 | $604 | $949 | $1,294 |
| 4.50 | 0.38 | $604 | $949 | $1,294 |
| 5.00 | 0.55 | $863 | $1,294 | $1,898 |
| 5.50 | 0.70 | $1,208 | $1,898 | $2,588 |
| 6.00 | 0.90 | $1,466 | $2,329 | $3,019 |
| Most sapphire mellee is diamond cut | ||||
Ovals |
Quality |
|||
| Size | Weight | A | AA | AAA |
| 4x3 | 0.20 | $259 | $518 | $776 |
| 5x3 | 0.30 | $431 | $673 | $949 |
| 5x4 | 0.40 | $518 | $776 | $1,093 |
| 6x4 | 0.60 | $673 | $1,121 | $1,725 |
| 7x5 | 0.90 | $1,035 | $1,725 | $2,588 |
| 8x6 | 1.25 | $1,380 | $2,415 | $3,623 |
Pear Shape |
Quality |
|||
| Size | Weight | A | AA | AAA |
| 3x2 | 0.06 | 252 | 324 | 540 |
| 4x3 | 0.19 | 324 | 450 | 702 |
| 5x3 | 0.28 | 414 | 540 | 900 |
| 6x4 | 0.55 | 810 | 1170 | 1800 |
| 7x5 | 0.9 | 1440 | 2340 | 3510 |
| 8x6 | 1.25 | 1980 | 3060 | 4590 |
Emeral Cut |
Quality |
|||
| Size | Weight | A | AA | AAA |
| 5x3 | 0.33 | 396 | 540 | 810 |
| 6x4 | 0.6 | 540 | 900 | 1350 |
| 7x5 | 0.9 | 1260 | 1980 | 2970 |
| 8x6 | 1.25 | 1620 | 2520 | 3780 |
Marquise |
Quality |
|||
| Size | Weight | A | AA | AAA |
| 3x1.5 | 0.04 | 259 | 328 | 442 |
| 4x2 | 0.1 | 328 | 431 | 582 |
| 5x2.5 | 0.17 | 345 | 518 | 699 |
| 6x3 | 0.3 | 518 | 776 | 1048 |
| 7x3.5 | 0.4 | 690 | 1035 | 1397 |
| 8x4 | 0.6 | 1035 | 1725 | 2329 |
| 9x4.5 | 0.9 | 1380 | 2070 | 2795 |
| 10x5 | 1.25 | 1725 | 2760 | 3726 |
Square/Princess |
Quality |
||
| Size | Weight | A | AAA |
| 1.5x1.5 | 0.04 | 180 | 450 |
| 2x2 | 0.07 | 342 | 702 |
| 2.5x2.5 | 0.15 | 450 | 900 |
| 3x3 | 0.2 | 540 | 990 |
| 3.5x3.5 | 0.35 | 630 | 1170 |
| 4x4 | 0.5 | 810 | 1440 |
Straight Bagguette |
Quality |
||
| Size | Weight | A | AAA |
| 2x1 | 0.03 | 180 | 375 |
| 2.5x1.25 | 0.05 | 342 | 585 |
| 3x1.5 | 0.08 | 450 | 750 |
| 3.5x1.75 | 0.12 | 540 | 825 |
| 4x2 | 0.18 | 630 | 975 |
| 4.5x2.25 | 0.24 | 810 | 1050 |
Tappered Bagguette |
Quality |
||
| Size | Weight | A | AAA |
| 2x1x.75 | 0.02 | 180 | 375 |
| 2.5x1.25x1 | 0.04 | 342 | 585 |
| 3x1.5x1 | 0.07 | 450 | 750 |
| 3.5x1.75x1.25 | 0.11 | 540 | 825 |
| 4x2x1.5 | 0.15 | 630 | 975 |
| 4.5x2.25x1.5 | 0.2 | 810 | 1050 |
Trillion |
Quality |
||
| Size | Weight | A | AAA |
| 3x3x3 | 0.15 | 375 | 675 |
| 3.5x3.5x3.5 | 0.25 | 450 | 750 |
| 4x4x4 | 0.33 | 600 | 900 |
| 4.5x4.5x4.5 | 0.45 | 750 | 1200 |
| 5x5x5 | 0.6 | 900 | 1500 |



Please click here to receive our latest pricing information.
Click Here
We are committed to providing quality products, exceptional service and competitive and consistent pricing in order to serve the long term growth and prosperity of the dynamic jewelry industry.
view details